Guangzhou Zongzhu Auto Parts Co.,Ltd.
-Air Suspension Specialist.
Tel: 86-02037417859 E-mail: pn9@pn-autoparts.com
Whats App/ Wechat: +86-13609036725
Skype:pnairsuspension
Product Details:
Payment & Shipping Terms:
|
Description:: | Air Suspmesnion Compressor | OEM No.:: | 1663200204 1663200104 |
---|---|---|---|
Car Make:: | Mercedes-Benz ML W166 | Size:: | Original Standard Size |
Material:: | Rubber | Warranty:: | 12 Months |
Product Condition:: | Brand New | Sample:: | Available |
High Light: | auto air compressor pump,air ride suspension compressor |
For mercedes Ml W166 Gl X166 Air Compressor oem 1663200104
Item Name | For mercedes Ml W166 Gl X166 Air Compressor oem 1663200104 |
Condition | brand new air suspension compressor, top quality with competitive price. |
OEM Number | A 166 320 01 04,1663200104 |
Vehicle Fits | for Mercedes ML W166 2012-2015 for Mercedes GL X166 2012-2015 |
Vehicle Location | Front |
Weight | 5kg |
Packing | Hard box neutral packing, or as your requirment. |
Payment | TT, Westunion, Paypal |
Warranty | We provide 1 year warranty for this product. When you receive the parcel, if the part is defective, we will send you a new one for free, as long as proof of purchase and damaged photos or vedio is provided. Improper use or installation is not a manufacturer's defect. |
Notes | Year | Make | Model | Trim | Engine |
2015 | Mercedes-Benz | ML250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | ML350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | ML350 | Sport Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | ML400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2013 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2012 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Air Spring
An air spring is a rubber and fabric bladder that holds air pressure to support a load and isolate passengers and cargo from the shock of motion caused by road irregularities. As the air pressure increases, the air spring can support more load while the spring rate increases. The larger the air spring, the greater the maximum load it can support.
Air Suspension
Air Suspension is a type of automotive suspension that uses air springs instead of conventional steelsprings. Computer operated vents on the air springs, suspension sensors, and an onboard air compressor allow the system to maintain ride height and vary the suspension's ride characteristics.
Q1:What's your advantage?
1. Resonable price ,good service
2. Reliable quality , long working life
3. Quick and safe modes of payment
4. Ships items timely and quickly
5. Best Warranty,easy return
6. Our products are exported to most countries in the world.
Q2:To which places have you exported?
North America, Europe, Middle East, Africa, Southeast Asia?and so on.
Q3:How about your delivery time?
5-7 Working days after receiving your payment.
Q4:Product categories
1. Air Suspension Springs and Shock Absorbers
2.Auto Suspension Repair Kits
3. Air Suspension Crimping Machine
4. Air Suspension Compressor
5. Power Steering Pump
Q5.How to guarantee your after sales service?
1.Strict inspection during production
2. Recheck the products before shipment to ensure our packaging in good condition
3. Track and receive feedback from our customers
Q6.What will you do for customer's complaint?
We will respond quickly to our customers within 24 hours.
Contact Person: Miss. Candie
Tel: +86-13609036725
Fax: 86-20-37417859